Jewelry Sizing Chart
1. Ring Size Guide
To find your perfect ring size, measure the circumference of your finger or the diameter of a ring you already own that fits well. Use the chart below to find your size:
Inside Diameter (mm) | Inside Circumference (mm) | EU Size | US Size |
---|---|---|---|
14.0 | 44.0 | 44 | 3 |
14.8 | 46.5 | 46 | 3.75 |
15.6 | 49.0 | 49 | 5 |
16.4 | 51.5 | 51 | 6 |
17.2 | 54.0 | 54 | 7 |
18.0 | 56.5 | 57 | 8 |
18.8 | 59.0 | 59 | 9 |
19.6 | 61.5 | 62 | 10 |
20.4 | 64.0 | 64 | 11 |
21.2 | 66.5 | 67 | 12 |
Tip: For a more accurate measurement, measure your finger at the end of the day when it is warm. Your fingers tend to be smaller in the morning and when cold.
2. Bracelet Size Guide
Measure your wrist to determine your bracelet size. Use a measuring tape or a piece of string to measure the circumference of your wrist where you would normally wear a bracelet.
Wrist Circumference (cm) | Bracelet Size (cm) | Fit |
---|---|---|
14.0 - 15.0 | 16.0 - 17.0 | Snug |
15.5 - 16.5 | 17.5 - 18.5 | Comfortable |
17.0 - 18.0 | 19.0 - 20.0 | Loose |
18.5 - 19.5 | 20.5 - 21.5 | Loose |
20.0 - 21.0 | 22.0 - 23.0 | Very Loose |
Tip: For a snug fit, choose a size that is 1-1.5 cm larger than your wrist measurement. For a looser fit, choose 2-3 cm larger.
3. Necklace Size Guide
Necklace length can greatly affect how it looks when worn. Use the guide below to choose the right length for your desired style:
Necklace Length (inches) | Necklace Length (cm) | Style | Placement |
---|---|---|---|
14" | 35 | Choker | Sits tightly around the neck |
16" | 40 | Princess | Sits at the base of the neck |
18" | 45 | Princess | Sits on the collarbone |
20" | 50 | Matinee | Sits just below the collarbone |
22" | 55 | Matinee | Falls at or above a low neckline |
24" | 60 | Opera | Falls below the neckline |
30" | 76 | Opera | Sits at or below the bust |
36" | 91 | Rope | Falls below the bust |
Tip: Consider layering different lengths for a trendy look, or choose a length based on the neckline of your outfit.